1. Implants are 95% successful | a. Teeth that are root-canalled and |
| over the life of the crown. | crowned are 60% successful. |
| 2. Implant supported bridges | b. Tooth supported bridges are 50% |
| are 95% successful. | to 60% successful. |
| 3. Implants prevent bone loss | c. 30% of bone is lost when roots are |
| by filling the root socket. | removed and not filled in. |
| 4. Grafting root sockets preserves | d. 30% bone loss will necessitate an |
| the height and thickness of | extra surgical procedure. |
| the jaw bone. | |
| 5. Implants are surgical titanium | e. Crowned bridge teeth can decay, |
| that will not decay. | be sensitive or need root canals. |
| 6. Costs over the life of implants | f. Lifetime costs are greater due to |
| is less due to their longevity. | the need for replacements. |
| 7. Placement of implants is less | g. There is more swelling, bleeding |
| traumatic than saving a tooth | and discomfort from root canals, |
| by root canal and post-crown. | posts and crowns. |
| |
| Today implants are used in many ways: |
| |
| Implants anchor removable bridges with no trauma to adjacent teeth. |
| Implants stabilize full dentures and allow patients to chew with comfort. |
| Implants are used to hold in body prostheses when necessary. |
| Implants are used temporarily to move teeth into better alignment. |
| Implants are used to prevent bone loss. |
| Implants are used to replace missing teeth. |
| |
| My office believes in using the best care that is available. Please ask us about implants |
| and how they can help your smile. |
| |
Stephen Weisberg, |
D.D.S. |